<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Killer Trading Systems</title>
	<atom:link href="http://tradingninja.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingninja.com</link>
	<description>These Day Trading &#38; Swing Trading Systems Can Make You Rich!</description>
	<lastBuildDate>Sat, 19 May 2012 19:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Forex Fortune Signals By Kishore M Who Appears On Bloomberg &amp; BBC! by omar ngadi</title>
		<link>http://tradingninja.com/2011/01/forex-fortune-signals/comment-page-1/#comment-43415</link>
		<dc:creator>omar ngadi</dc:creator>
		<pubDate>Sat, 19 May 2012 19:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3147#comment-43415</guid>
		<description>hello i will just 100 pips a weeks</description>
		<content:encoded><![CDATA[<p>hello i will just 100 pips a weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Breakout Forex Trading Strategy-A FREE Forex Strategy by Prince Andy Ifenne</title>
		<link>http://tradingninja.com/2010/06/magic-breakout-forex-trading-strategy-a-free-forex-strategy/comment-page-1/#comment-43392</link>
		<dc:creator>Prince Andy Ifenne</dc:creator>
		<pubDate>Sun, 13 May 2012 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=752#comment-43392</guid>
		<description>Sir,

I just downloaded the Magicbreakout indicators it sound interesting and I hope it will work as instructed in the mannual report in pdf. I will try it in demo account in the next 6 hours.

Thanks.

God bless you.

Prince Andy</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>I just downloaded the Magicbreakout indicators it sound interesting and I hope it will work as instructed in the mannual report in pdf. I will try it in demo account in the next 6 hours.</p>
<p>Thanks.</p>
<p>God bless you.</p>
<p>Prince Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Fractal Breakout Custom Indicator By Don Steinitz by Bill</title>
		<link>http://tradingninja.com/2010/06/forex-fractal-breakout-custom-indicator/comment-page-1/#comment-43380</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 07 May 2012 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=909#comment-43380</guid>
		<description>FX younas
     You sound skeptical   well  the funny thing is many systems do work its the money management and the emotional factor  that does not.    So my suggestion is trade any Given system you trust is real with Micros    and slowly  increase lot size only after you have been successful several months.
        You can have the best indicator in the world if you do not master these other factors you will lose all your money.</description>
		<content:encoded><![CDATA[<p>FX younas<br />
     You sound skeptical   well  the funny thing is many systems do work its the money management and the emotional factor  that does not.    So my suggestion is trade any Given system you trust is real with Micros    and slowly  increase lot size only after you have been successful several months.<br />
        You can have the best indicator in the world if you do not master these other factors you will lose all your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Breakout Forex Trading Strategy-A FREE Forex Strategy by SHAILENDRA PRASAD</title>
		<link>http://tradingninja.com/2010/06/magic-breakout-forex-trading-strategy-a-free-forex-strategy/comment-page-1/#comment-43369</link>
		<dc:creator>SHAILENDRA PRASAD</dc:creator>
		<pubDate>Fri, 04 May 2012 09:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=752#comment-43369</guid>
		<description>DEAR SIR HOW I GET THE SYSTEM</description>
		<content:encoded><![CDATA[<p>DEAR SIR HOW I GET THE SYSTEM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Pip Taker Swing Trading System By Josh Jakeups That Makes 300-500 Pips Per Trade! by skp</title>
		<link>http://tradingninja.com/2011/04/forex-pip-taker/comment-page-1/#comment-43351</link>
		<dc:creator>skp</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3623#comment-43351</guid>
		<description>send</description>
		<content:encoded><![CDATA[<p>send</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Breakout Forex Trading Strategy-A FREE Forex Strategy by max</title>
		<link>http://tradingninja.com/2010/06/magic-breakout-forex-trading-strategy-a-free-forex-strategy/comment-page-1/#comment-43329</link>
		<dc:creator>max</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=752#comment-43329</guid>
		<description>auto trader?
Do send me all necessary details.</description>
		<content:encoded><![CDATA[<p>auto trader?<br />
Do send me all necessary details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Cash Trading System That Has Averaged Returns Of 7.31% Daily For The Last 3 Years! by yasd</title>
		<link>http://tradingninja.com/2012/04/etf-cash-trading-system-that-has-averaged-returns-of-7-31-daily-for-the-last-3-years/comment-page-1/#comment-43301</link>
		<dc:creator>yasd</dc:creator>
		<pubDate>Mon, 16 Apr 2012 16:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=4166#comment-43301</guid>
		<description>Forex Kagi is a garbage system!  It&#039;s signals are way off - it should not be advertised on your website at all!</description>
		<content:encoded><![CDATA[<p>Forex Kagi is a garbage system!  It&#8217;s signals are way off &#8211; it should not be advertised on your website at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Success Formula By Rahul by guido</title>
		<link>http://tradingninja.com/2010/05/forex-success-formula/comment-page-1/#comment-43296</link>
		<dc:creator>guido</dc:creator>
		<pubDate>Sun, 15 Apr 2012 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=637#comment-43296</guid>
		<description>it sound very good tankyou</description>
		<content:encoded><![CDATA[<p>it sound very good tankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barry&#8217;s &#8220;With All The Odds&#8221; WATO Forex Trading System Has 100% Success Rate! by Thomas Wiltse</title>
		<link>http://tradingninja.com/2010/07/with-all-the-odds-wato-forex-trading-system/comment-page-1/#comment-43295</link>
		<dc:creator>Thomas Wiltse</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=1415#comment-43295</guid>
		<description>Yes I want WATO forex trading system</description>
		<content:encoded><![CDATA[<p>Yes I want WATO forex trading system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awesome Considerations On How To Read Stock Charts by blastchartingAmy</title>
		<link>http://tradingninja.com/2012/02/awesome-considerations-on-how-to-read-stock-charts/comment-page-1/#comment-43278</link>
		<dc:creator>blastchartingAmy</dc:creator>
		<pubDate>Thu, 12 Apr 2012 03:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=4121#comment-43278</guid>
		<description>To become a highly effective trader, refer to 
&lt;a href=&quot;http://www.blastchart.com/&quot; rel=&quot;nofollow&quot;&gt;stock charting tool for beginners&lt;/a&gt;, a helpful tool in keeping paced with your stock.</description>
		<content:encoded><![CDATA[<p>To become a highly effective trader, refer to<br />
<a href="http://www.blastchart.com/" rel="nofollow">stock charting tool for beginners</a>, a helpful tool in keeping paced with your stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

