<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Killer Trading Systems</title>
	<atom:link href="http://tradingninja.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingninja.com</link>
	<description>These Day Trading &#38; Swing Trading Systems Can Make You Rich!</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Trading The Line FREE eBook-5 Ways You Can Use Trendlines to Improve Your Trading Decisions! by admin</title>
		<link>http://tradingninja.com/2011/01/trading-the-line-free-ebook/comment-page-1/#comment-42730</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3114#comment-42730</guid>
		<description>Hi, please click on the link and download Trading The Line ebook. It is available.

Best Regards
Hassam</description>
		<content:encoded><![CDATA[<p>Hi, please click on the link and download Trading The Line ebook. It is available.</p>
<p>Best Regards<br />
Hassam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading The Line FREE eBook-5 Ways You Can Use Trendlines to Improve Your Trading Decisions! by pieter Oosthuysen</title>
		<link>http://tradingninja.com/2011/01/trading-the-line-free-ebook/comment-page-1/#comment-42728</link>
		<dc:creator>pieter Oosthuysen</dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3114#comment-42728</guid>
		<description>Good Morning
I can not download the free booklet trading the line - 5 ways you can use trend lines to improve your trading decisions. 
please can you assist


Thanx
po</description>
		<content:encoded><![CDATA[<p>Good Morning<br />
I can not download the free booklet trading the line &#8211; 5 ways you can use trend lines to improve your trading decisions.<br />
please can you assist</p>
<p>Thanx<br />
po</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock NeuroMaster 2.0 Stock Market Forecasting Software-A Top Russian Programmer Yields New Artificial Intelligence Stock Trading Program! by admin</title>
		<link>http://tradingninja.com/2010/09/stock-neuromaster-2-0-stock-market-forecasting-software/comment-page-1/#comment-42717</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=1949#comment-42717</guid>
		<description>I think they have raised the price. When I wrote this post it was $97.</description>
		<content:encoded><![CDATA[<p>I think they have raised the price. When I wrote this post it was $97.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock NeuroMaster 2.0 Stock Market Forecasting Software-A Top Russian Programmer Yields New Artificial Intelligence Stock Trading Program! by Neil Tidmus</title>
		<link>http://tradingninja.com/2010/09/stock-neuromaster-2-0-stock-market-forecasting-software/comment-page-1/#comment-42715</link>
		<dc:creator>Neil Tidmus</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=1949#comment-42715</guid>
		<description>You advertise stock neuromaster at $97 but when I go to clickbank the forms says $249 !</description>
		<content:encoded><![CDATA[<p>You advertise stock neuromaster at $97 but when I go to clickbank the forms says $249 !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Options Profits Weekly Options Income Trader Mikhail Borisov Videos And FREE PDF! by samson paul</title>
		<link>http://tradingninja.com/2011/05/instant-options-profits-weekly-options-income-trader/comment-page-1/#comment-42706</link>
		<dc:creator>samson paul</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3788#comment-42706</guid>
		<description>Will be interested in ur blog as well as have acces to the indicators that are necessary for trade. Furthermore, it will be interesting to trade in ur recommended platform .
Success is what I desire and is what I see you offer.</description>
		<content:encoded><![CDATA[<p>Will be interested in ur blog as well as have acces to the indicators that are necessary for trade. Furthermore, it will be interesting to trade in ur recommended platform .<br />
Success is what I desire and is what I see you offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy: A Strategy Most Lucrative by Spectrum Live</title>
		<link>http://tradingninja.com/2012/01/forex-trading-strategy-a-strategy-most-lucrative/comment-page-1/#comment-42701</link>
		<dc:creator>Spectrum Live</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=4091#comment-42701</guid>
		<description>One of the best forex trading strategies is trading forex options. You can trade Straddles and Strangles and be on both sides of the market. Avoid the whipsaws and potentially gain from the longer term trend.</description>
		<content:encoded><![CDATA[<p>One of the best forex trading strategies is trading forex options. You can trade Straddles and Strangles and be on both sides of the market. Avoid the whipsaws and potentially gain from the longer term trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5EMAs Forex System by Prevost</title>
		<link>http://tradingninja.com/2010/07/5emas-forex-system/comment-page-1/#comment-42640</link>
		<dc:creator>Prevost</dc:creator>
		<pubDate>Sun, 08 Jan 2012 10:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=1111#comment-42640</guid>
		<description>Hi.
I would be very happy when I can find a website with update test of forex robot.
Do you know such a website?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
I would be very happy when I can find a website with update test of forex robot.<br />
Do you know such a website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Automator Pro By David Fields Made 3101% by Rajendra Babu</title>
		<link>http://tradingninja.com/2010/07/forex-automator-pro/comment-page-1/#comment-42580</link>
		<dc:creator>Rajendra Babu</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=1125#comment-42580</guid>
		<description>Hi,

You have been forwarding me a number of Automated Forex Trading systems. I am totally confused.

Is there a Robot which is cent per cent satisfactory?

Could you please suggest a good one, which won&#039;t require frequent calibrations.


Rajendra Bab, India</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You have been forwarding me a number of Automated Forex Trading systems. I am totally confused.</p>
<p>Is there a Robot which is cent per cent satisfactory?</p>
<p>Could you please suggest a good one, which won&#8217;t require frequent calibrations.</p>
<p>Rajendra Bab, India</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Your Account-Discover The Stock Picking Formula That Beats The Market 10 to 1! by malibogster</title>
		<link>http://tradingninja.com/2011/03/double-your-account/comment-page-1/#comment-42387</link>
		<dc:creator>malibogster</dc:creator>
		<pubDate>Thu, 01 Dec 2011 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3454#comment-42387</guid>
		<description>Pump and dumps are so common with penny stock promoters but there are some that notify interested investors of companies that are actually value companies that sustain their gains. Understanding the incentives is most important to investing in penny stocks. The two most important factors to understand are a) never invest what you can’t afford to lose and b) never get greedy.  In October alone, we saw great gains in ANDS (323%), INHX (268%) and PEIX (86%) since their alerts were publicized. Quality companies which sustain their increase in shareholder value.</description>
		<content:encoded><![CDATA[<p>Pump and dumps are so common with penny stock promoters but there are some that notify interested investors of companies that are actually value companies that sustain their gains. Understanding the incentives is most important to investing in penny stocks. The two most important factors to understand are a) never invest what you can’t afford to lose and b) never get greedy.  In October alone, we saw great gains in ANDS (323%), INHX (268%) and PEIX (86%) since their alerts were publicized. Quality companies which sustain their increase in shareholder value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Instant Options Profits Weekly Options Income Trader Mikhail Borisov Videos And FREE PDF! by chris donovan</title>
		<link>http://tradingninja.com/2011/05/instant-options-profits-weekly-options-income-trader/comment-page-1/#comment-42377</link>
		<dc:creator>chris donovan</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradingninja.com/?p=3788#comment-42377</guid>
		<description>I&#039;m very interested in options, my one belief is you must be right twice to win on options, You must be right on the direction and also timing.  That is why I think options are harder to win on than stocks or forex.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in options, my one belief is you must be right twice to win on options, You must be right on the direction and also timing.  That is why I think options are harder to win on than stocks or forex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 357/371 objects using disk: basic
Content Delivery Network via cn5.tradingninja.com

Served from: tradingninja.com @ 2012-02-08 20:37:00 -->
